 |

|
 |
D R I N K S & T R E A T S

Desserts & Bakery
| Gayle's Fresh Apple Pie | 3.95 |
| Carrot Cake | 3.95 |
| New York Cheese Cake | 3.95 |
| Strawberry Cheese Cake | 3.95 |
| Fresh Fruit Tart | 4.50 |
| Lemon Tarts | 4.50 |
| Chocolate Eclair | 2.95 |
| Napolean | 4.50 |
| Giant Rum Balls | 2.95 |
| Black & White Cookie | 2.50 |
| Baklava | 1.95 |
| Triple Chocolate Cake | 4.50 |
| Seven Layer Cake | 3.95 |
| Homentash (Assorted) | 2.95 |
| Noodle Kugel | 4.50 |
| Ice Cream (One Scoop) | 1.95 |
| Ice Cream (Two Scoops) | 2.95 |
| Sherbet (One Scoop) | 1.95 |
| Sherbet (Two Scoops) | 2.95 |
| Weiler's Rugelah (6) Assorted | 3.95 |
| Pudding | 4.50 |
| Jello | 2.95 |
| Brownie Sundae | 4.50 |
 Fresh Sugar Free ~ Daily ~ Ask Your Server
 ASK ABOUT OUR HOMEMADE ICE CREAM |
|
Espresso

From Fresh, Whole, Dark Roasted Beans

| Single | Double |
| Espresso | 1.95 | 2.50 |
| Cappuccino | 2.95 | 3.50 |
| Latte | 2.95 | 3.50 |
| Mocha | 3.25 | 3.75 |
| Steamer | 3.50 |
| Iced Cappuccino | 2.95 | 3.50 |
| Iced Mocha | 2.95 | 3.50 |
| Mocha Shake | 4.95 |
| CHAI | 3.50 |
| Coffee of the Day (Vanilla) | 2.25 |
| Coffee of the Day (Hazelnut) | 2.25 |

|
|
Drinks


| Medium | Large |
| Milk | 2.25 | 2.95 |
| Iced Tea | 2.25 |
| Mineral Water | 2.25 |
| Bottled Water | 1.50 |
| Peet's Coffee | 1.95 |
| Chocolate Milk | 2.25 | 2.95 |
| Hot Chocolate | 3.50 |
| Hot Tea | 2.25 |
| Dr. Brown's | 2.50 |
| ~ From Our Fountain ~ |
| Fountain Coke | 2.25 |
| Fountain Sprite | 2.25 |
| Fountain Root Beer | 2.25 |
| Egg Cream | 2.50 |
| Root Beer Float | 3.95 |
| Cherry Phosphate | 2.50 |
| Chocolate Phosphate | 2.50 |
| Vanilla Phosphate | 2.50 |
| Soda Water | .00 |
| Chocolate Milk Shake | 4.50 |
| Strawberry Milk Shake | 4.50 |
| Vanilla Milk Shake | 4.50 |
| Pink Lemonade | 2.25 |
| Dr. Pepper | 2.25 |
| Orange | 2.25 |
| ~Add a Banana to Your Shake for $1.95 ~ |
|
Beer & Wine

| |
~ Beers ~

|
| Bud . . . . . . . . . . . | 3.50 | | Miller Draft . . . . . . | 3.50 |
| Bud Light . . . . . . . | 3.50 | | Miller Lite . . . . . . . | 3.50 |
| Coor's . . . . . . . . . . | 3.50 | | Corona . . . . . . . . . | 3.50 |
| Coor's Light . . . . . . | 3.50 | | Amstel Light . . . . . | 3.50 |
| O'Doul's (N/A) . . . . | 3.50 | | Samuel Adams . . . | 3.50 |
| O'Doul's Amber . . . | 3.50 | | Heineken . . . . . . . | 3.50 |
| Sharp's (N/A) . . . . . | 3.50 | | Heineken Dark . . . | 3.50 |
~ Wine ~

Chardonnay ~ White Zinfandel
~ Cabernet Sauvignon ~ Merlot

|
|
|
Prices and availability are subject to change without notice or obligation.
|
 |
 
 |
|